Property Attributes
- MLS#3270534
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodRolling Acres 2
- Zip37206
- Style
- Year Built2015
- Taxes$ 6016
- Price$ 2,395,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4467
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Gated, private, and peerless, welcome to The Skyview Compound, a masterfully reimagined 4,467 sq. ft. architectural retreat offering total multi-generational freedom in the heart of East Nashville. Hidden behind an automatic steel entry gate with secure perimeter fencing and a sprawling concrete drive accommodating 10+ vehicles, this property redefines urban versatility. The main residence showcases transitional elegance, anchored by a chef's kitchen featuring a massive 3x12 butcher block island, marble and quartz surfaces, and professional-grade appliances. The primary wing is a private sanctuary equipped with its own laundry, custom walk-in closet systems, and a spa-grade bath with herringbone tile and a custom steam shower. Designed with absolute autonomy in mind, the estate includes two fully independent auxiliary residences—a sophisticated 2-bed/2-bath unit with a private balcony and kitchen, plus a separate 1-bed/1-bath guest suite—each featuring private side entrances. Complete with a 2.5-car rear garage, 720 sq. ft. covered portico, and Tesla EV charging, this is an unmatched private compound tailored for the most discerning buyer. Experience ultimate privacy and design versatility. Contact your agent today to schedule a private, gate-secured tour of 702 Skyview Drive.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosebank Elementary | Stratford STEM Magnet School Lower Campus Middle School | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $2,395,000 |
General Features
| Living Area | 4467 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Security System,Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Rolling Acres 2 |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | From downtown,head north east on Gallatin Ave,right on Eastland Ave. Turn left on Skyview Dr and home is the second house on the right. |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Rosebank Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 6016 |
| Middle/Junior High School | Stratford STEM Magnet School Lower Campus |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Extra Closets,In-Law Floorplan,Open Floorplan,Smart Thermostat,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 4467 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Smart Camera(s)/Recording |
|---|---|
| Fencing | Full |
| Parking Features | Garage Door Opener,Garage Faces Rear,Attached,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.21 |
| Building Area Total | 4467 |
| Lot Dimensions | 75 X 135 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Holmes + Pruett Homes Team are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.