Property Attributes
- MLS#3335891
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodDunham Springs
- Zip37205
- Style
- Year Built1993
- Taxes$ 9510
- Price$ 1,749,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4251
- Lot Size0.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Gorgeous gated executive home adjacent to Hillwood Country Club, open and spacious floor plan with incredible updates throughout including vaulted den with fireplace and designer carpet overlooking wooded and private backyard with covered patio with firepit and room for plunge pool, gorgeous and private owners suite with dual closets, marble bath with sunken tub, two vanities, large steam shower, three en-suite additional bedrooms upstairs, including an in-law suite/rec room over the spacious 2 car garage, the exterior of the home is true stucco, the quaint neighborhood’s HOA is well funded and owns and maintains the street, and also maintains the lawns and common area. Backup home generator. Home has been PRE-INSPECTED AND IN A+ CONDITION!
| Elementary School | Middle School | High School |
|---|---|---|
| Gower Elementary | H. G. Hill Middle | James Lawson High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,749,900 |
General Features
| Living Area | 4251 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Washer |
| HOA Fee | 674 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Patio,Covered |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1993 |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Level,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Dunham Springs |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | West on West End/Harding Rd to right on Hillwood Blvd,left on Wilsonia Ave,left on Dunham Springs Ln to 123 on the right at the end of the cul de sac. |
| High School | James Lawson High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Gower Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 9510 |
| Middle/Junior High School | H. G. Hill Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.youtube.com/watch?v=QHN0DZnxluo |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Marble,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4251 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Rear,Aggregate |
| Lot Features | Cul-De-Sac,Level,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Building Area Total | 4251 |
| Lot Dimensions | 45 X 236 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Holmes + Pruett Homes Team are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.